
|
Yalta is one of the most famous Ukrainian resort on the Crimean peninsula situated on the Black Sea coast just several kilometers to the north from the South point of Crimea. There is no railway station in Yalta (in the past Soviet and now Ukrainian government tries to keep that area clean and calm) and tourist have to arrive to Simferopol at first (by airplane from Kiev or by train from almost all cities of Ukraine) and then our agents take them to Yalta by car or minibus. Also you can take a taxi, bus or even trolley bus to go across the Crimean mountains and after 2-3 hours drive reach Yalta. Inside Yalta you may use trolley bus, bus or taxi to reach the most of the famous Yalta area attractions. UkraineTour provides car service with or without English speaking guide. Also we organize car, bus or sea boat group and individual tours to any place in Yalta area or in Crimea. |
|
Browse our Simferopol train timetable and fill in the Tickets booking Form |
|
For schedules of trains connecting other Ukrainian or Russian cities, please, e-mail us. If you plan to take a train connecting to your international flight from Boryspol Airport, allow at least 3 hours between arrival and departure. Please note, that train tickets can be booked only 40 days prior to the date of departure date. |
|
Complete your Ticket Request now! |
| From Simferopol | To Simferopol | ||||
| Train N | Departure | Arrival | Train N | Departure | Arrival |
| Dnepropetrovsk | |||||
| 018 | 09:44pm | 06:43am | 090 | 09:41pm | 06:03am |
| Donetsk | |||||
| 048 | 08:22pm | 05:47am | 047 | 08:13pm | 05:20am |
| Kharkov | |||||
| 082 | 10:27pm | 07:44am | 081 | 09:30pm | 06:28am |
| Kherson | |||||
| 650 | 05:00pm | 10:52pm | 028 | 05:51am | 11:01pm |
| Kiev | |||||
| 040 | 12:51pm | 04:17am | 040 | 03:30pm | 07:08am |
| 012 | 05:51pm | 08:45am | 012 | 05:51pm | 08:45am |
| 028 | 08:21pm | 11:01am | 028 | 08:21pm | 11:01am |
| Krivoy Rog | |||||
| 644 | 07:11pm | 05:49am | 644 | 5:45pm | 05:40am |
| Lviv | |||||
| 086 | 01:12pm | 01:57pm | 086 | 09:45am | 09:50am |
| Lugansk | |||||
| 342 | 05:38pm | 10:57am | 342 | 06:42pm | 12:10pm |
| Moscow | |||||
| 018 | 07:29pm | 07:42pm | 017 | 10:21am | 08:36am |
| 068 | 12:12pm | 11:17am | 067 | 03:20pm | 12:50pm |
| Nikolaev | |||||
| 394 | 09:25am | 04:00pm | 028 | 04:48am | 11:01am |
| Rostov | |||||
| 3988 | 12:20am | 07:54pm | 025 | 10:40pm | 03:35pm |
| Rovno | |||||
| 088 | 01:03pm | 11:23am | 088 | 12:12pm | 09:40am |
| Sumy | |||||
| 056 | 04:51pm | 07:35am | 056 | 09:30pm | 11:15am |
| Ternopol | |||||
| 086 | 01:12pm | 11:32am | 014 | 12:04pm | 09:50am |
| Uzhorod | |||||
| 086 | 01:12pm | 07:10am | 014 | 01:23am | 09:50am |
| Zaporozhye | |||||
| 012 | 04:24pm | 09:28pm | 644 | 10:04pm | 05:40am |
For more information, please contact us at